| Informasi Umum | Sony Ericsson Vivaz | Nokia C6 01 | ||||
![]() | ![]() | |||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 1700 / 1900 / 2100 | |||
| Diperkenalkan | : | Jan 2010 | Sep 2010 | |||
| Harga Baru | : | Rp.2,645,000 | Rp.3,250,000 | |||
| Harga Bekas | : | Rp.2,000,000 | - | |||
| Harga per | : | 22-Apr-2011 | 22-Apr-2011 | |||
| Model | Sony Ericsson Vivaz | Nokia C6 01 | ||||
| Tipe | : | CandyBar | Smartphone, Candybar | |||
| Dimensi | : | 107 x 51.7 x 12.5 mm | 103.8 x 52.5 x 13.9 mm, 65 cc | |||
| Berat | : | 97 g | 131 g | |||
| Layar utama | : | 360 x 640 pixels, 3.2 inches | 360 x 640 pixels, 3.2 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT, 16M colors | AMOLED capacitive touchscreen, 16M colors | |||
| Warna Hp | : | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | Silver Grey, Black | |||
| Lain-lain | : | Touchscreen Accelerometer sensor for auto-rotate | - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | |||
| Ringtone | Sony Ericsson Vivaz | Nokia C6 01 | ||||
| Tipe | : | MP3 ringtones | MP3 ringtones | |||
| Getar | : | Ya | Ya | |||
| : | 3.5 mm audio jack - | 3.5 mm audio jack - | ||||
| Memori | Sony Ericsson Vivaz | Nokia C6 01 | ||||
| Internal | : | 75 MB storage | 340 MB | |||
| Slot | : | microSD (TransFlash) up to 16GB | microSD, up to 32GB, 2GB card included | |||
| : | 8GB included | 256 MB RAM, 1GB ROM | ||||
| : | - | - | ||||
| Koneksi | Sony Ericsson Vivaz | Nokia C6 01 | ||||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 33 | |||
| HSCDS | : | - | - | |||
| EDGE | : | Class 10, 236.8 kbps | Class 33 | |||
| 3G | : | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |||
| Wifi | : | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 b/g/n | |||
| Bluetooth | : | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Yes, microUSB v2.0 | Yes, v2.0 microUSB, USB On-the-go support | |||
| Data | : | |||||
| Fitur | Sony Ericsson Vivaz | Nokia C6 01 | ||||
| O.S. | : | Symbian Series 60, 5th edition | Symbian^3 OS | |||
| Message | : | SMS (threaded view), MMS, Email, IM, Push Email | SMS, MMS, Email, Push Email, IM | |||
| Browser | : | WAP 2.0 / xHTML (NetFront) | WAP 2.0/xHTML, HTML, RSS feeds | |||
| Game | : | Ya | Ya, Download | |||
| Kamera Utama | : | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face and smile detection, Video 1280x720 pixels, video light | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video 720p@25fps, video stabilization | |||
| Kamera Kedua | : | - | VGA | |||
| Lain-lain | : | - Stereo FM radio with RDS - GPS, with A-GPS support; Wisepilot navigation - Java, MIDP 2.1 - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T9 | - Digital compass - TV-out - SNS integration - WebTV - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite 4.0 - Voice command/dial - T9 | |||
| Baterai | Sony Ericsson Vivaz | Nokia C6 01 | ||||
| Tipe | : | Standard battery, Li-Po 1200 mAh | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |||
| Siaga | : | 430 jam (2G) / 440 jam (3G) | 408 h (2G) / 372 h (3G) | |||
| Bicara | : | 13 jam (2G) / 5 jam 20 min (3G) | 11 h 30 min (2G) / 4 h 30 min (3G) | |||
| : | - | Music play 50 h | ||||


23.16
Bloger Indonesia


