| Informasi Umum | Nokia X7 00 | Nokia E6 | ||||
![]() | ![]() | |||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 850 / 900 / 1700 / 1900 | HSDPA 850 / 900 / 1700 / 1900 | |||
| Diperkenalkan | : | Apr 2011 | Apr 2011 | |||
| Harga Baru | : | - | - | |||
| Harga Bekas | : | - | - | |||
| Harga per | : | - | - | |||
| Model | Nokia X7 00 | Nokia E6 | ||||
| Tipe | : | Candybar | Candybar | |||
| Dimensi | : | 119.7 x 62.8 x 11.9 mm, 85 cc | 115.5 x 59 x 10.5 mm, 66 cc | |||
| Berat | : | 146 g | 133 g | |||
| Layar utama | : | 360 x 640 pixels, 4.0 inches | 640 x 480 pixels, 2.46 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | |||
| Warna Hp | : | Dark steel, Silver steel | Black, White, Silver | |||
| Lain-lain | : | - Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off | |||
| Ringtone | Nokia X7 00 | Nokia E6 | ||||
| Tipe | : | MP3, WAV ringtones | MP3, WAV ringtones | |||
| Getar | : | Yes | Yes | |||
| : | Loudspeaker, 3.5mm jack four speakers | Loudspeaker, 3.5mm jack - | ||||
| Memori | Nokia X7 00 | Nokia E6 | ||||
| Internal | : | 256 MB RAM, 1 GB ROM | 8 GB storage | |||
| Slot | : | microSD, up to 32GB, 8GB included | microSD, up to 32GB | |||
| : | - | 256 MB RAM, 1 GB ROM | ||||
| : | - | - | ||||
| Koneksi | Nokia X7 00 | Nokia E6 | ||||
| GPRS | : | Class 33 | Class 33 | |||
| HSCDS | : | - | - | |||
| EDGE | : | Class 33 | Class 33 | |||
| 3G | : | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |||
| Wifi | : | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |||
| Bluetooth | : | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP | |||
| IR | : | - | - | |||
| USB | : | Yes, microUSB v2.0, USB On-the-go support | Yes, v2.0 microUSB, USB On-the-go support | |||
| Data | : | |||||
| Fitur | Nokia X7 00 | Nokia E6 | ||||
| O.S. | : | Symbian Anna OS | Symbian Anna OS | |||
| Message | : | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |||
| Browser | : | WAP 2.0/xHTML, HTML, RSS feeds | WAP 2.0/xHTML, HTML | |||
| Game | : | Yes + downloadable | Yes + downloadable | |||
| Kamera Utama | : | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video 720p@25fps | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video 720p@25fps | |||
| Kamera Kedua | : | - | Yes, VGA | |||
| Lain-lain | : | - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input | - Active noise cancellation with dedicated mic - Digital compass - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Flash Lite 4.0 - Voice command/dial/commands - Predictive text input | |||
| Baterai | Nokia X7 00 | Nokia E6 | ||||
| Tipe | : | Standard battery, Li-Ion 1300 mAh (BL-5K) | Standard battery, Li-Ion 1500 mAh (BP-4L) | |||
| Siaga | : | 450 h (2G) / 450 h (3G) | 681 h (2G) / 744 h (3G) | |||
| Bicara | : | 6 h 30 min (2G) / 4 h 30 min (3G) | 14 h 48 min (2G) / 7 h 30 min (3G) | |||
| : | Music 50 h | - | ||||


23.09
Bloger Indonesia


