| Informasi Umum | Nokia N8 | Sony Ericsson Satio Idou | ||||
![]() | ![]() | |||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 850 / 900 / 1700 / 2100 | HSDPA 2100 | |||
| Diperkenalkan | : | Apr 2010 | Mei 2009 | |||
| Harga Baru | : | Rp.4,700,000 | - | |||
| Harga Bekas | : | Rp.3,750,000 | Rp.2,550,000 | |||
| Harga per | : | 22-Apr-2011 | 22-Apr-2011 | |||
| Model | Nokia N8 | Sony Ericsson Satio Idou | ||||
| Tipe | : | CandyBar, Smartphone | SmartPhone/PDA | |||
| Dimensi | : | 113.5 x 59.1 x 12.9 mm, 86 cc | 112 x 55 x 13.3 mm | |||
| Berat | : | 135 g | 126 g | |||
| Layar utama | : | 360 x 640 pixels, 3.5 inches | 360 x 640 pixels, 3.5 inches | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | AMOLED 16M colors | TFT, 16M colors | |||
| Warna Hp | : | Dark Grey, Silver White, Green, Blue, Orange | Black | |||
| Lain-lain | : | Capacitive touchscreen, Accelerometer sensor for UI auto-rotate Multi-touch input method, Proximity sensor for auto turn-off, Scratch-resistant surface | Touchscreen Accelerometer sensor | |||
| Ringtone | Nokia N8 | Sony Ericsson Satio Idou | ||||
| Tipe | : | MP3, WAV ringtones | Polyphonic, MP3, AAC ringtones | |||
| Getar | : | Ya | Ya | |||
| : | 3.5 mm audio jack - | Download - | ||||
| Memori | Nokia N8 | Sony Ericsson Satio Idou | ||||
| Internal | : | 16 GB storage | 128 MB | |||
| Slot | : | microSD, up to 32GB | microSD (TransFlash), up to 16GB, 8GB included | |||
| : | 256MB RAM, 512 MB ROM | - | ||||
| : | - | - | ||||
| Koneksi | Nokia N8 | Sony Ericsson Satio Idou | ||||
| GPRS | : | Class 32 | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
| HSCDS | : | - | Ya | |||
| EDGE | : | Class 32 | Class 10, 236.8 kbps | |||
| 3G | : | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |||
| Wifi | : | Wi-Fi 802.11 b/g/n, UPnP technology | Wi-Fi 802.11 b/g, DLNA | |||
| Bluetooth | : | Yes, v2.1 with A2DP | Ya, v2.0 with A2DP | |||
| IR | : | - | Tdk | |||
| USB | : | Yes, v2.0 microUSB | Ya, v2.0 | |||
| Data | : | |||||
| Fitur | Nokia N8 | Sony Ericsson Satio Idou | ||||
| O.S. | : | Symbian 3 OS | Symbian Series 60, 5th edition | |||
| Message | : | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, IM | |||
| Browser | : | WAP 2.0/xHTML, HTML, RSS feeds | WAP 2.0/HTML, RSS reader | |||
| Game | : | Ya + download | Yes + download | |||
| Kamera Utama | : | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash, Geo-tagging, face and smile detection, Video 720p@25fps, LED video light | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash, Touch focus, geo-tagging, face and smile detection, Video | |||
| Kamera Kedua | : | VGA videocall camera | VGA videocall camera | |||
| Lain-lain | : | - Stereo FM radio with RDS; FM transmitter - A-GPS support; Ovi Maps 3.0 - Java, MIDP 2.1 - TV-out via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - T9 | - Stereo FM radio with RDS - A-GPS support - Java, MIDP 2.0 - Google maps - MP3/AAC/MPEG4 player - Organizer - Gesture control - Voice memo/dial | |||
| Baterai | Nokia N8 | Sony Ericsson Satio Idou | ||||
| Tipe | : | Standard battery, Li-Po 1200 mAh (BL-4D) | Standard battery, Li-Po 1000 mAh | |||
| Siaga | : | 390 jam (2G) / 400 jam (3G) | - | |||
| Bicara | : | 12 jam 30 min (2G) / 5 jam 30 min (3G) | - | |||
| : | Music Play 50 jam | - | ||||


23.12
Bloger Indonesia


